Difference between revisions of "Support user level2"
Line 65: | Line 65: | ||
{{Note | type=bestpractice | | {{Note | type=bestpractice | | ||
− | # | + | # Record the customer's data and problem description: |
− | |||
#* Get the customer data | #* Get the customer data | ||
+ | #* Get the customers use case | ||
+ | #* Get the problem description from the customer | ||
#: {{Picture_Help_Link | size=25 }} [[{{NAMESPACE}}:support_user_level2#SupportUserProblemIdentifying | Show me how ... ]] | #: {{Picture_Help_Link | size=25 }} [[{{NAMESPACE}}:support_user_level2#SupportUserProblemIdentifying | Show me how ... ]] | ||
#: | #: | ||
# Cross check the user input against the VoIP switch configuration and logs. | # Cross check the user input against the VoIP switch configuration and logs. | ||
#: Via ConfigCenter check the users account configuration: | #: Via ConfigCenter check the users account configuration: | ||
− | #:* | + | #:* Telephone number registration |
#:* TopStop | #:* TopStop | ||
#:* RuleSet | #:* RuleSet | ||
Line 89: | Line 90: | ||
# If you are not able to solve this problem then contact the provider support. Have ready all collected information and what you have done and found out until now. | # If you are not able to solve this problem then contact the provider support. Have ready all collected information and what you have done and found out until now. | ||
}} | }} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {{ToTop | SupportUserProblemIdentifying }} <!------------------------------------------------------> | ||
+ | = Record the Customer's Data and Problem Description = | ||
+ | |||
+ | |||
+ | {{ToTop }} <!--------------------------------------------------------------------------------------> | ||
+ | == Get the Customer's Data == | ||
+ | |||
+ | From the customer get: | ||
+ | :* Name of the caller | ||
+ | :* Telephone number of the caller | ||
+ | :* if applicable the company name | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {{ToTop }} <!--------------------------------------------------------------------------------------> | ||
+ | == Identify the Customer's Use Case == | ||
+ | |||
+ | From the customer get if it is a: | ||
+ | :* Residential user | ||
+ | :* Business "Legacy ISDN PBX" | ||
+ | :* Business "IP PBX with SBC" | ||
+ | :* Business "SIP Trunk / IP PBX" | ||
+ | :* "vPBX" | ||
+ | :* etc | ||
+ | |||
+ | If the customer doesn't know then identify via the ConfigCenter the telephone number and its associated account. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {{ToTop }} <!--------------------------------------------------------------------------------------> | ||
+ | == Note the Customer's Problem Description == | ||
+ | |||
+ | From the customer get: | ||
+ | :* Date and time of the issue | ||
+ | :* The involved telephone numbers | ||
+ | :* The problem description | ||
+ | |||
+ | If the customer doesn't know then identify via the ConfigCenter the telephone number and its associated account. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {{ToTop | SupportUserProblemCheckUserInput }} <!--------------------------------------------------------> | ||
+ | = Cross Check the User Inputs = | ||
+ | |||
+ | With this cross check the supporter can validate the user information, gets an impression of the state of the account and will probably find the reason for the user problem... | ||
+ | |||
+ | |||
+ | Via ConfigCenter check the users status and account configuration on the VoIP Switch: | ||
+ | # Check the [[{{NAMESPACE}}:support_tools#SupportToolConfigCenterRegistration | telephone number registration ]] status. | ||
+ | #: If there is no registration you can proceed directly with {{Picture_Help_Link | size=25 }} [[#SupportUserProblemRegistration | The user device is not registered ... ]] | ||
+ | #: | ||
+ | # Check "TopStop": | ||
+ | #: Check if a TopStop in the account or address prevents the user from doing outgoing calls. | ||
+ | #: | ||
+ | # Check "RuleSet": | ||
+ | #: Check if a RuleSet in the account or address prevents the user from doing outgoing or receiving calls. | ||
+ | #: | ||
+ | # Check "Call Forwards" or "Call Rejecting": | ||
+ | #: Check if a "Call Forwards" or "Call Rejecting" in the account prevents the user from doing outgoing or receiving calls. | ||
+ | #: | ||
+ | # Check "Call Data": | ||
+ | #: Consult the [[{{NAMESPACE}}:support_tools#SupportToolConfigCenterCallData | "Call Data" ]] for the last connection attempts and connections longer than 2min of the user. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {{ToTop | SupportUserProblemBigPicture }} <!--------------------------------------------------------> | ||
+ | = Check the Big Picture = | ||
+ | |||
+ | At this point the supporter should get aware if the problem is limited to this user or if it could be large scale problem within the VoIP System. | ||
+ | |||
+ | If the supporter suspects a large scale problem, due to a great amount of the same ore similar user complains then he should contact the telephony provider support or emergency organization. | ||
+ | |||
+ | |||
+ | If the supporter has enough privileges he can check: | ||
+ | # The [[{{NAMESPACE}}:support_tools#SupportToolConfigCenterComponent | VoIP Switch component status ]] | ||
+ | #: This will show if the VoIP Switch itself hat a problem. | ||
+ | #: | ||
+ | # The [[{{NAMESPACE}}:support_monitor | VoIP System monitor ]] | ||
+ | #: Here you can check if: | ||
+ | #:* The registrations dropped in a large scale | ||
+ | #:* The calls dropped in a large scale | ||
+ | #:* The IP connectivity somewhere in the VoIP system failled | ||
+ | |||
+ | At any rate the supporter '''must inform''' the VoIP system administrator! | ||
Line 99: | Line 192: | ||
− | |||
− | |||
− | |||
− | [[file:support_user_problem_analyzing_e.png |750px|frameless|left|link=| | + | |
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | During this first step the supporter shall identify the user's problem. | ||
+ | |||
+ | By interviewing and checking the facts the supporter must be able to collect all basic information: | ||
+ | [[file:support_user_problem_analyzing_e.png |750px|frameless|left|link=| Identifying the User Problem ]] | ||
<br clear=all> | <br clear=all> | ||
+ | By identify the user's use case the supporter can selectively optimize the questioning. | ||
− | [[file: | + | |
+ | {{ToTop | SupportUserProblemUseCaseResidential }} <!-----------------------------------------------> | ||
+ | === Use Case "Residential" Questioning === | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[file:support_analyzing_3x3_equipment_residential_scenarios_e.png |750px|frameless|left|link=| Use Case Residential ]] | ||
<br clear=all> | <br clear=all> | ||
+ | |||
+ | {{Table_Start}} | ||
+ | |||
+ | {{!}}- valign="top" | ||
+ | {{!}} width=125 bgcolor={{WHITE}} align="center" {{!}} | ||
+ | {{!}} width=525 bgcolor={{BLUE_40}} align="center" {{!}} <font color=#0061a0>'''1<br>Customer'''</font> | ||
+ | {{!}} width=50 bgcolor={{GREEN_40}} align="center" {{!}} <font color=#3a817d>'''2<br>ISP'''</font> | ||
+ | {{!}} width=300 bgcolor={{LILA_40}} align="center" {{!}} <font color=#926fa4>'''3<br>Telephony Provider'''</font> | ||
+ | |||
+ | {{!}}- valign="top" | ||
+ | {{!}} bgcolor={{LILA_40}} {{!}} <font color=#926fa4>'''T Telephony'''</font> | ||
+ | {{!}} bgcolor={{LILA_40}} {{!}} <font color=#0061a0> Text | ||
+ | |||
+ | |||
+ | </font> | ||
+ | {{!}} bgcolor={{LILA_40}} {{!}} <font color=#0061a0> - </font> | ||
+ | {{!}} bgcolor={{LILA_40}} {{!}} <font color=#0061a0>Text | ||
+ | </font> | ||
+ | |||
+ | |||
+ | |||
+ | {{!}}- valign="top" | ||
+ | {{!}} bgcolor={{GREEN_40}} {{!}} <font color=#3a817d>'''D Data Transfer'''</font> | ||
+ | {{!}} bgcolor={{GREEN_40}} {{!}} <font color=#0061a0> Text | ||
+ | |||
+ | |||
+ | </font> | ||
+ | {{!}} bgcolor={{GREEN_40}} {{!}} <font color=#0061a0> - </font> | ||
+ | {{!}} bgcolor={{GREEN_40}} {{!}} <font color=#0061a0> - </font> | ||
+ | |||
+ | |||
+ | |||
+ | {{!}}- valign="top" | ||
+ | {{!}} bgcolor={{BLUE_40}} {{!}} <font color=#0061a0>'''E Equipment'''</font> | ||
+ | {{!}} bgcolor={{BLUE_40}} {{!}} <font color=#0061a0> Text | ||
+ | |||
+ | |||
+ | </font> | ||
+ | {{!}} bgcolor={{BLUE_40}} {{!}} <font color=#0061a0> - </font> | ||
+ | {{!}} bgcolor={{BLUE_40}} {{!}} <font color=#0061a0> - </font> | ||
+ | |||
+ | {{Table_End}} | ||
− | |||
− | |||
Line 129: | Line 287: | ||
− | |||
− | |||
Line 150: | Line 306: | ||
{{ToTop | SupportUserProblemRegistration }} <!-----------------------------------------------------> | {{ToTop | SupportUserProblemRegistration }} <!-----------------------------------------------------> | ||
== Solve Problem: The User Device does not Register == | == Solve Problem: The User Device does not Register == | ||
+ | |||
+ | Check with the user: | ||
+ | # Is the device correctly powered? | ||
+ | #: Does the device show power on indication, e.g. display on, LED on? | ||
+ | #* If not then check: | ||
+ | #:* the power cable → replace defect power cable | ||
+ | #:* if the device is defect → replace it if defect | ||
+ | #: | ||
+ | # Is the device correctly connected to the IP network? | ||
+ | #: Are there LED flashing or glow next to the network plug on the device or at the peer device? | ||
+ | #* If not then check: | ||
+ | #:* the patch cable → replace defect cable | ||
+ | #:* if it is different when the patch cable is plugged in at an other port the peer device? | ||
+ | #: | ||
+ | # Has the device got an IP address? | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | #: | ||
+ | # Was the device registered in the past? | ||
+ | # Where outgoing and/or incoming calls possible in the past? | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Check with the user if the device was registered in the past | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | http://whatismyipaddress.com/de/meine-ip | ||
+ | https://www.whatismyip.com/ | ||
+ | |||
+ | |||
+ | |||
Instruction how to find out and solve why the user's device cannot register, e.g.: | Instruction how to find out and solve why the user's device cannot register, e.g.: | ||
Line 155: | Line 357: | ||
:* User device not correct connected to the IP network | :* User device not correct connected to the IP network | ||
:* User device not correct configured | :* User device not correct configured | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Revision as of 15:46, 14 September 2017
Note | The features and/or parameters listed in this article may not be available from your telephone service provider. |
|
|
|
Introduction
The supporter finds here instructions how to handle a user's level 2 telephony problems.
Contents
- 1 Introduction Support Level 2
- 2 Best Practice for Handling an User Problem
- 3 Record the Customer's Data and Problem Description
- 4 Cross Check the User Inputs
- 5 Check the Big Picture
- 6 Analyzing the Customer Problem
- 7 Solving the Customer Problem
- 7.1 Solve Problem: The User Device does not Register
- 7.2 Solve Problem: Incoming Connections are Failing
- 7.3 Solve Problem: Outgoing Connections are Failing
- 7.4 Solve Problem: Irregular Connection Release
- 7.5 Solve Problem: Disturbed Speech Transmission
- 7.6 Solve Problem: Disturbed FAX Transmission
- 7.7 Solve Problem: DECT Multi-Cell Handsets are not Working
Introduction Support Level 2
The level 2 support is the first instance where the user's telephony problems are handled that a user cannot solve himself. Additionally the level 2 supporter must be able to detect if the user problem is a "single" problem or if there is a large scale problem, that produces the same problem for multiple customers, e.g. data transfer problems in the Internet so that no VoIP call signaling is possible.
The level 2 supporter must be aware of the complexity of a VoIP system and the multitude of telephony solutions on the user side. Further he needs an understanding of:
- IP networking
- VoIP protocols SIP for signaling, SDP and RTP for speech transmission.
Overview of a VoIP system and the multitude of user telephony solutions:
The level 2 supporter faces problems with the following layers:
- Equipment
- IP data transfer
- Telephony service
And each of this layer can be located into the following raw areas:
- Customer/User site
- Internet Service Provider ISP
- Telephony Provider
This layer and dividing into areas produces a "3x3 Support Matrix":
Within this "3x3 Support Matrix" the supporter can:
- advice the customer what to do when the problem is located in the nodes 1-T, 1-D and 1-E
- check the customer configurations on the VoIP Switch, node 3-T, and, if he has operator rights, adjust configurations.
For the other cases the level 2 supporter must be able to identify if:
- the user must contact his ISP, due to possible Internet access problems
- the VoIP System administrator must be involved, due to possible telephony service problems
- Hint:
- These cases indicate mostly large scale problems within the VoIP system!
Best Practice for Handling an User Problem
Best Practice |
|
Record the Customer's Data and Problem Description
Get the Customer's Data
From the customer get:
- Name of the caller
- Telephone number of the caller
- if applicable the company name
Identify the Customer's Use Case
From the customer get if it is a:
- Residential user
- Business "Legacy ISDN PBX"
- Business "IP PBX with SBC"
- Business "SIP Trunk / IP PBX"
- "vPBX"
- etc
If the customer doesn't know then identify via the ConfigCenter the telephone number and its associated account.
Note the Customer's Problem Description
From the customer get:
- Date and time of the issue
- The involved telephone numbers
- The problem description
If the customer doesn't know then identify via the ConfigCenter the telephone number and its associated account.
Cross Check the User Inputs
With this cross check the supporter can validate the user information, gets an impression of the state of the account and will probably find the reason for the user problem...
Via ConfigCenter check the users status and account configuration on the VoIP Switch:
- Check the telephone number registration status.
- If there is no registration you can proceed directly with The user device is not registered ...
- Check "TopStop":
- Check if a TopStop in the account or address prevents the user from doing outgoing calls.
- Check "RuleSet":
- Check if a RuleSet in the account or address prevents the user from doing outgoing or receiving calls.
- Check "Call Forwards" or "Call Rejecting":
- Check if a "Call Forwards" or "Call Rejecting" in the account prevents the user from doing outgoing or receiving calls.
- Check "Call Data":
- Consult the "Call Data" for the last connection attempts and connections longer than 2min of the user.
Check the Big Picture
At this point the supporter should get aware if the problem is limited to this user or if it could be large scale problem within the VoIP System.
If the supporter suspects a large scale problem, due to a great amount of the same ore similar user complains then he should contact the telephony provider support or emergency organization.
If the supporter has enough privileges he can check:
- The VoIP Switch component status
- This will show if the VoIP Switch itself hat a problem.
- The VoIP System monitor
- Here you can check if:
- The registrations dropped in a large scale
- The calls dropped in a large scale
- The IP connectivity somewhere in the VoIP system failled
- Here you can check if:
At any rate the supporter must inform the VoIP system administrator!
Analyzing the Customer Problem
During this first step the supporter shall identify the user's problem.
By interviewing and checking the facts the supporter must be able to collect all basic information:
By identify the user's use case the supporter can selectively optimize the questioning.
Use Case "Residential" Questioning
1 Customer |
2 ISP |
3 Telephony Provider | |
T Telephony | Text
|
- | Text
|
D Data Transfer | Text
|
- | -
|
E Equipment | Text
|
- | - |
Solving the Customer Problem
Solve Problem: The User Device does not Register
Check with the user:
- Is the device correctly powered?
- Does the device show power on indication, e.g. display on, LED on?
- If not then check:
- the power cable → replace defect power cable
- if the device is defect → replace it if defect
- Is the device correctly connected to the IP network?
- Are there LED flashing or glow next to the network plug on the device or at the peer device?
- If not then check:
- the patch cable → replace defect cable
- if it is different when the patch cable is plugged in at an other port the peer device?
- Has the device got an IP address?
- Was the device registered in the past?
- Where outgoing and/or incoming calls possible in the past?
Check with the user if the device was registered in the past
http://whatismyipaddress.com/de/meine-ip
https://www.whatismyip.com/
Instruction how to find out and solve why the user's device cannot register, e.g.:
- Defect or not powered user device
- User device not correct connected to the IP network
- User device not correct configured
Solve Problem: Incoming Connections are Failing
Instruction how to solve failing incomming connections, e.g.:
- User device not correctly registered
- Wrong calling number
- User device not correct configured
Solve Problem: Outgoing Connections are Failing
Instruction how to solve failing outgoing connections, e.g.:
- User device not correctly registered
- Wrong called number
- User device not correct configured
Solve Problem: Irregular Connection Release
Instruction how to solve irregularly released user connections, e.g.:
- Failing Session Timer
Solve Problem: Disturbed Speech Transmission
Instruction how to solve disturbed speech transmission, e.g.:
- Short interruptions during the connection
- No transmission in one direction from the beginning of the connection
- No transmission in both directions from the beginning of the connection
Solve Problem: Disturbed FAX Transmission
Instruction how to solve interrupted FAX transmission, e.g.:
- Fax transmission doesn't start
- Not all pages are transmitted
Solve Problem: DECT Multi-Cell Handsets are not Working
Instruction how to solve problems with DECT Multi-Cell handsets, e.g.:
- Hand over from cell to cell not working
- Bad speech quality
© Aarenet Inc 2018
Version: 3.0
Author: Aarenet
Date: May 2017