Difference between revisions of "Support user level2"
(2 intermediate revisions by the same user not shown) | |||
Line 155: | Line 155: | ||
#: | #: | ||
# Check "RuleSet": | # Check "RuleSet": | ||
− | #: Check if a RuleSet in the account or address prevents the user from doing outgoing or receiving calls. | + | #: Check if a selected RuleSet in the account or address configuration prevents the user from doing outgoing or receiving calls. |
#: | #: | ||
# Check "Call Forwards" or "Call Rejecting": | # Check "Call Forwards" or "Call Rejecting": | ||
Line 210: | Line 210: | ||
:* Account or telephone numbers blocked on the VoIP switch | :* Account or telephone numbers blocked on the VoIP switch | ||
:* Telephone number ranges not correctly ported to the telephony provider | :* Telephone number ranges not correctly ported to the telephony provider | ||
+ | :* Telephone number ranges not completely configured on the VoIP Switch | ||
:* Wrong incoming telephone number signaling | :* Wrong incoming telephone number signaling | ||
:* Internet access fails | :* Internet access fails | ||
Line 235: | Line 236: | ||
:* Account or telephone numbers blocked on the VoIP switch | :* Account or telephone numbers blocked on the VoIP switch | ||
:* Telephone number ranges not correctly ported to the telephony provider | :* Telephone number ranges not correctly ported to the telephony provider | ||
+ | :* Telephone number ranges not completely configured on the VoIP Switch | ||
:* The company Firewall and/or SBC VoIP ALG interferes with the SIP signaling or needed IP ports are blocked. | :* The company Firewall and/or SBC VoIP ALG interferes with the SIP signaling or needed IP ports are blocked. | ||
:* Internet access fails | :* Internet access fails | ||
Line 258: | Line 260: | ||
:* Public account and/or public telephone numbers blocked on the VoIP switch | :* Public account and/or public telephone numbers blocked on the VoIP switch | ||
:* Public telephone number ranges not correctly ported to the telephony provider | :* Public telephone number ranges not correctly ported to the telephony provider | ||
+ | :* Telephone number ranges not completely configured on the VoIP Switch | ||
:* Private account and/or private telephone numbers blocked on the VoIP switch | :* Private account and/or private telephone numbers blocked on the VoIP switch | ||
:* Provisioning of the SIP devices out of the AdminCenter | :* Provisioning of the SIP devices out of the AdminCenter | ||
Line 273: | Line 276: | ||
{{ToTop | SupportUserProblemBigPicture }} <!--------------------------------------------------------> | {{ToTop | SupportUserProblemBigPicture }} <!--------------------------------------------------------> | ||
− | = Step 4: Check the Big Picture = | + | = Step 4: Check the "Big Picture" = |
At this point the supporter should get aware if the problem is limited to this user or if it could be large scale problem within the VoIP System. | At this point the supporter should get aware if the problem is limited to this user or if it could be large scale problem within the VoIP System. | ||
Line 630: | Line 633: | ||
{{ToTop | SupportUserProblemQos }} <!--------------------------------------------------------------> | {{ToTop | SupportUserProblemQos }} <!--------------------------------------------------------------> | ||
− | == Solve "Quality of Service QoS" | + | == Solve "Quality of Service QoS" QoS-Problems == |
− | |||
− | |||
− | |||
− | |||
− | + | ||
+ | {{ToTop | SupportUserProblemQosIntroduction }} <!--------------------------------------------------> | ||
+ | === Introduction to QoS-Problems === | ||
+ | |||
+ | {{Note | | ||
+ | In most cases, QoS-problems can only be found and solved by means of an exclusion procedure. | ||
+ | |||
+ | |||
+ | It is paramount that the customer/user knows that QoS-problems are difficult to track down and to solve. It's nerve-wracking and it is time consuming. | ||
+ | |||
+ | |||
+ | Solving QoS-problems often requires the cooperation and active co-testing from the customer/user with the support personnel! The active help of the customer/user is needed in most cases, e.g. by executing test connections. | ||
+ | }} | ||
+ | |||
+ | |||
+ | The QoS-problem type covers the following erroneous conditions: | ||
+ | :* No voice transmission in one or both directions from the beginning of the connection | ||
+ | :* Bad voice quality during the connection | ||
+ | |||
+ | |||
+ | Naming and characteristics of QoS-problem:<br> | ||
+ | : '''One/No-Way Connection''': | ||
+ | :: There is no speech transmission in one or both directions from beginning of the connection: | ||
+ | ::* Silence (Possible reason: Mostly due to no or blocked RTP data transmission) | ||
+ | :: | ||
+ | : '''Glitch Connection''': | ||
+ | :: There is speech transmission but it is disturbed: | ||
+ | ::* Crackle, clicking (Possible reason: small packet loss, jitter) | ||
+ | ::* Short interruption (Possible reason: bigger packet loss) | ||
+ | ::* Ouw-ing (Possible reason: jitter, transcoding) | ||
+ | ::* Echo (Possible reason: jitter, big delay) | ||
+ | |||
+ | |||
+ | The source of the QoS-problems are all too often somewhere in the data transmission "D Data Transfer" layer (but sometimes they are surprisingly simple): | ||
:* The microphone or loadspeaker in the telephone handset defect | :* The microphone or loadspeaker in the telephone handset defect | ||
:* Volume configuration in the telephone set wrong | :* Volume configuration in the telephone set wrong | ||
Line 644: | Line 676: | ||
:* The company Intranet is not made ready for VoIP | :* The company Intranet is not made ready for VoIP | ||
:* Any device in the "D - Data Transfer" layer | :* Any device in the "D - Data Transfer" layer | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 661: | Line 687: | ||
Get all information from the user:<br> | Get all information from the user:<br> | ||
# Occurs the the QoS-problem with all peers or just with the given B peer? | # Occurs the the QoS-problem with all peers or just with the given B peer? | ||
− | #: | + | #: Hint: |
#: If the problem occurs only with the B peer then this is a strong indication that something is wrong on the B side! | #: If the problem occurs only with the B peer then this is a strong indication that something is wrong on the B side! | ||
#: | #: | ||
#: | #: | ||
# Is there no voice transmission, neither from <tt>A->B</tt> nor <tt>B->A</tt>? | # Is there no voice transmission, neither from <tt>A->B</tt> nor <tt>B->A</tt>? | ||
− | #: → Type of QoS-problem: "No-Way Connection" | + | #: → Type of QoS-problem: [[#SupportUserProblemQosLocalizeNoWay | "No-Way Connection" ]] |
#: | #: | ||
#: | #: | ||
# Is there voice transmission from <tt>A->B</tt> (B hears you) but none from <tt>B->A</tt> (you don't hear B)? | # Is there voice transmission from <tt>A->B</tt> (B hears you) but none from <tt>B->A</tt> (you don't hear B)? | ||
− | #: → Type of QoS-problem: "One-Way Connection <tt>A->B</tt>" | + | #: → Type of QoS-problem: [[#SupportUserProblemQosLocalizeOneWayAB | "One-Way Connection <tt>A->B</tt>" ]] |
#: | #: | ||
#: | #: | ||
# Is there voice transmission from <tt>B->A</tt> (you hear B) but none from <tt>A->B</tt> (B doesn't hear you)? | # Is there voice transmission from <tt>B->A</tt> (you hear B) but none from <tt>A->B</tt> (B doesn't hear you)? | ||
− | #: → Type of QoS-problem: "One-Way Connection <tt>B->A</tt>" | + | #: → Type of QoS-problem: [[#SupportUserProblemQosLocalizeOneWayBA | "One-Way Connection <tt>B->A</tt>"]] |
#: | #: | ||
#: | #: | ||
− | # Are there during the connection | + | # Are there during the connection crackle, clicking, short interruptions, uow-ing in the voice transmission for both sides? |
− | #: → Type of QoS-problem: "Glitch Connection" | + | #: → Type of QoS-problem: [[#SupportUserProblemQosLocalizeGlitch | "Glitch Connection" ]] |
− | |||
− | |||
− | |||
− | |||
#: | #: | ||
#: | #: | ||
− | # Are there during the connection | + | # Are there during the connection crackle, clicking, short interruptions, uow-ing in the voice transmission from <tt>A->B</tt>? |
− | #: → Type of QoS-problem: "Glitch Connection <tt>A->B</tt>" | + | #: → Type of QoS-problem: [[#SupportUserProblemQosLocalizeGlitchAB | "Glitch Connection <tt>A->B</tt>" ]] |
#: | #: | ||
#: | #: | ||
− | # Are there during the connection | + | # Are there during the connection crackle, clicking, short interruptions, uow-ing in the voice transmission from <tt>B->A</tt>? |
− | #: → Type of QoS-problem: "Glitch Connection <tt>B->A</tt>" | + | #: → Type of QoS-problem: [[#SupportUserProblemQosLocalizeGlitchBA | "Glitch Connection <tt>B->A</tt>" ]] |
#: | #: | ||
#: | #: | ||
− | # Uses the user an ISDN or DECT telephone behind an ISDN-PBX? Does the user have sharp clicking glitches in a regular or irregular interval? Do | + | # Uses the user an ISDN or DECT telephone behind an ISDN-PBX? Does the user have sharp clicking glitches in a regular or irregular interval? Do experience all users behind this ISDN-PBX this clicking? |
#: Remember : | #: Remember : | ||
#: This points to a [[#SupportUserProblemQosIsdnPbx | synchronization problem of the ISDN-PBX!]] | #: This points to a [[#SupportUserProblemQosIsdnPbx | synchronization problem of the ISDN-PBX!]] | ||
Line 699: | Line 721: | ||
#: | #: | ||
# Is one peer A or B a mobile user? | # Is one peer A or B a mobile user? | ||
− | #: Remember : | + | #: Remember: |
− | #: | + | #: Mobile networks often have QoS-problems on the wireless links between the base station and the mobile device! |
+ | #: | ||
+ | #: | ||
#: | #: | ||
#: | #: | ||
Action: | Action: | ||
− | :: → Cross check the users information by checking the media transfer statistics, see "2 Step" below | + | :: → Cross check the users information by checking the media transfer statistics of the affected connection, see "2 Step" below! |
Line 712: | Line 736: | ||
=== 2nd Step: Localize the QoS-Problem === | === 2nd Step: Localize the QoS-Problem === | ||
− | {{Note | + | {{Note | |
− | It is very important that the supporter is aware of of the localization of the problem. QoS-problems in the range of the "2 Internet Service Provider ISP" or "3 Telephony Provider" will affect usually a lot of users immediately. | + | It is very important that the supporter is aware of of the localization of the problem. |
+ | <br> | ||
+ | QoS-problems in the range of the "2 Internet Service Provider ISP" or "3 Telephony Provider" will affect usually a lot of users immediately. | ||
}} | }} | ||
− | {{Support_Step_Title | 1 | Check the Big Picture }} | + | {{Support_Step_Title | 1 | Check the "Big Picture" }} |
{{Support_3x3 | {{Support_3x3 | ||
Line 766: | Line 792: | ||
# Open the identified CDR | # Open the identified CDR | ||
#: | #: | ||
− | # Get the RTP statistics of this connection | + | # Get the RTP statistics of this connection, click {{Dialog_Button | Media Trace }} |
#: If there are no data in the "Media Trace" contained then the media stream is not routed via the MediaServer of the VoIP Switch. See below how to force the routing via the MediaServer. | #: If there are no data in the "Media Trace" contained then the media stream is not routed via the MediaServer of the VoIP Switch. See below how to force the routing via the MediaServer. | ||
#: | #: | ||
Line 777: | Line 803: | ||
{{Navigation_List | 3 | Tab "Advanced" }} | {{Navigation_List | 3 | Tab "Advanced" }} | ||
{{Navigation_List | 4 | Set "Use always MediaServer" to <tt>"Yes"</tt> }} | {{Navigation_List | 4 | Set "Use always MediaServer" to <tt>"Yes"</tt> }} | ||
− | Note | + | |
+ | |||
+ | {{ Note | | ||
:* By forcing the media stream through the MediaServer the routing of the RTP packets through the IP networks changes! | :* By forcing the media stream through the MediaServer the routing of the RTP packets through the IP networks changes! | ||
− | :* If the QoS-problem disappears when forced via MediaServer and reappears when switched back then this is a strong indication that something is wrong in the direct IP routing path between the | + | :* If the QoS-problem disappears when forced via MediaServer and reappears when switched back then this is a strong indication that something is wrong in the direct IP routing path between the customer/user and the peer device. |
+ | }} | ||
Line 785: | Line 814: | ||
{{ToTop | SupportUserProblemQosLocalizeNoWay }} <!-------------------------------------------------> | {{ToTop | SupportUserProblemQosLocalizeNoWay }} <!-------------------------------------------------> | ||
− | ==== Localize "No-Way Connection" ==== | + | ==== Localize "No-Way Connection" and Possible Actions ==== |
+ | |||
+ | "No-Way Connection":<br> | ||
+ | :* No voice transmission, neither from A->B nor B->A | ||
+ | |||
+ | |||
+ | Knowhow background:<br> | ||
+ | :* May occur during commissioning of the customer connection for VoIP | ||
+ | :* May occur when the telephony provider introduce now IP networks for new telephony users | ||
+ | :* May occur when the Internet service provider or telephony provider modify the IP routing | ||
+ | :* Customer firewall policies block IP range or UDP port range | ||
+ | :* The peer devices negotiate not the same codec | ||
+ | :* May occur when IP devices are defect | ||
+ | :* User device defect | ||
+ | |||
{{Support_3x3 | {{Support_3x3 | ||
|width1=75 | width2=75 | width3=725 <!--max 875--> | |width1=75 | width2=75 | width3=725 <!--max 875--> | ||
| d3= | | d3= | ||
− | "No-Way | + | Assumption:<br> |
+ | The problem reporting user/customer shall be the A leg. | ||
+ | |||
+ | <section begin=1stCodecCheck /> | ||
+ | '''1st:''' Check if the negotiated "codec" are correct for both peers. | ||
+ | :* Check in the SDP information if the selected codec of the leg B side is in the offered list of leg A | ||
+ | ::* The B side codec must be within the codec list of side A | ||
+ | ::: Possible problems: ouw-ing, No-Way or One-Way connection | ||
+ | |||
+ | : Actions:<br> | ||
+ | : → If the B side codec is not within the codec list of side A then check the configuration of the peer device B. | ||
+ | : → Check the configuration of the device A why the codec of side B is not in its list. | ||
+ | : → Consider a firmware upgrade of either device! | ||
+ | <section end=1stCodecCheck /> | ||
+ | |||
+ | |||
+ | <section begin=1stIpAddressPortCheck /> | ||
+ | '''2nd:''' Check if the negotiated IP address and UDP ports are not blocked by any firewall. | ||
+ | :* Check in the SDP information if the displayed IP addresses and UDP ports of the leg A and B are not blocked by any firewall | ||
+ | ::: Possible problems: No-Way or One-Way connection | ||
+ | |||
+ | : Actions:<br> | ||
+ | : → Adjust the customers firewall policies | ||
+ | : → Adjust the usable UDP port range in the customer peer device | ||
+ | <section end=1stIpAddressPortCheck /> | ||
− | |||
− | + | '''3rd:''' Check the <tt>"rtp data"</tt> records if the RTP transfer from and to the user/customer is not working: | |
:* Are there are no (or few) received packets from the user? | :* Are there are no (or few) received packets from the user? | ||
:* Are there packets sent toward the user? | :* Are there packets sent toward the user? | ||
:: → If <tt>Leg A "rec"=0</tt> and <tt>Leg A "snt">0</tt>: no packets received from A but packets were sent toward A. | :: → If <tt>Leg A "rec"=0</tt> and <tt>Leg A "snt">0</tt>: no packets received from A but packets were sent toward A. | ||
− | Actions:<br> | + | : Actions:<br> |
: → If there is a gateway on the user/customer side which is provided from the Telephony provider then check the correct working of this gateway. | : → If there is a gateway on the user/customer side which is provided from the Telephony provider then check the correct working of this gateway. | ||
: → The user or customer IT responsible must check if the Internet or access to the Telephony network is ok. | : → The user or customer IT responsible must check if the Internet or access to the Telephony network is ok. | ||
Line 807: | Line 873: | ||
− | + | '''4th:''' Check the <tt>"rtp data"</tt> records if the RTP transfer from and to the PSTN is not working: | |
:* Are there are no (or few) received packets from the PSTN? → | :* Are there are no (or few) received packets from the PSTN? → | ||
:* Are there packets sent toward the PSTN? | :* Are there packets sent toward the PSTN? | ||
:: → If <tt>Leg B "rec"=0</tt> and <tt>Leg B "snt">0</tt>: no packets received from B but packets were sent toward B | :: → If <tt>Leg B "rec"=0</tt> and <tt>Leg B "snt">0</tt>: no packets received from B but packets were sent toward B | ||
− | Actions:<br> | + | : Actions:<br> |
: → The supporter must inform immediately the telephony provider support or IT emergency organization. | : → The supporter must inform immediately the telephony provider support or IT emergency organization. | ||
− | + | '''5th:''' Check the <tt>"rtp data"</tt> records if the RTP handling in the VoIP Switch MediaServer is not working: | |
:* Are there are packets received from the PSTN but not sent toward the user? | :* Are there are packets received from the PSTN but not sent toward the user? | ||
:: → If <tt>Leg B "rec">0</tt> and <tt>Leg A "snt"=0</tt>: packets from B received but no packets sent toward A | :: → If <tt>Leg B "rec">0</tt> and <tt>Leg A "snt"=0</tt>: packets from B received but no packets sent toward A | ||
:* Are there are packets received from the user but not sent toward the PSTN? | :* Are there are packets received from the user but not sent toward the PSTN? | ||
:: → If <tt>Leg A "rec">0</tt> and <tt>Leg B "snt"=0</tt>: packets from A received but no packets sent toward B | :: → If <tt>Leg A "rec">0</tt> and <tt>Leg B "snt"=0</tt>: packets from A received but no packets sent toward B | ||
− | Actions:<br> | + | : Actions:<br> |
: → The supporter must inform immediately the telephony provider support! | : → The supporter must inform immediately the telephony provider support! | ||
}} | }} | ||
Line 828: | Line 894: | ||
{{ToTop | SupportUserProblemQosLocalizeOneWayAB }} <!----------------------------------------------> | {{ToTop | SupportUserProblemQosLocalizeOneWayAB }} <!----------------------------------------------> | ||
− | ==== Localize "One-Way Connection <tt>A->B</tt> ==== | + | ==== Localize "One-Way Connection <tt>A->B</tt>" and Possible Actions ==== |
+ | |||
+ | "One-Way Connection <tt>A->B</tt>":<br> | ||
+ | :* B hears A but A doesn't hear B | ||
+ | |||
+ | |||
+ | Knowhow background:<br> | ||
+ | :* May occur during commissioning of the customer connection for VoIP | ||
+ | :* May occur when the telephony provider introduce now IP networks for new telephony users | ||
+ | :* May occur when the Internet service provider or telephony provider modify the IP routing | ||
+ | :* Customer firewall policies block IP range or UDP port range | ||
+ | :* The peer devices negotiate not the same codec | ||
+ | :* May occur when IP devices are defect | ||
+ | :* User device defect | ||
+ | |||
{{Support_3x3 | {{Support_3x3 | ||
|width1=75 | width2=75 | width3=725 <!--max 875--> | |width1=75 | width2=75 | width3=725 <!--max 875--> | ||
| d3= | | d3= | ||
− | + | Assumption:<br> | |
+ | The problem reporting user/customer shall be the A leg. | ||
− | |||
− | 1st: Check the <tt>"rtp data"</tt> records if the RTP transfer from the PSTN is not working: | + | <section begin=1stCodecCheck /> |
+ | '''1st:''' Check if the negotiated "codec" are correct for both peers. | ||
+ | :* Check in the SDP information if the selected codec of the leg B side is in the offered list of leg A | ||
+ | ::* The B side codec must be within the codec list of side A | ||
+ | ::: Possible problems: ouw-ing, No-Way or One-Way connection | ||
+ | : Actions:<br> | ||
+ | : → If the B side codec is not within the codec list of side A then check the configuration of the peer device B. | ||
+ | : → Check the configuration of the device A why the codec of side B is not in its list. | ||
+ | : → Consider a firmware upgrade of either device! | ||
+ | <section end=1stCodecCheck /> | ||
+ | |||
+ | |||
+ | <section begin=1stIpAddressPortCheck /> | ||
+ | '''2nd:''' Check if the negotiated IP address and UDP ports are not blocked by any firewall. | ||
+ | :* Check in the SDP information if the displayed IP addresses and UDP ports of the leg A and B are not blocked by any firewall | ||
+ | ::: Possible problems: No-Way or One-Way connection | ||
+ | : Actions:<br> | ||
+ | : → Adjust the customers firewall policies | ||
+ | : → Adjust the usable UDP port range in the customer peer device | ||
+ | <section end=1stIpAddressPortCheck /> | ||
+ | |||
+ | |||
+ | '''3rd:''' Check the <tt>"rtp data"</tt> records if the RTP transfer from the PSTN is not working: | ||
:* Are there are no (or few) received packets from the PSTN? | :* Are there are no (or few) received packets from the PSTN? | ||
:: → If <tt>Leg B "rec"=0</tt>: no packets received from the PSTN. | :: → If <tt>Leg B "rec"=0</tt>: no packets received from the PSTN. | ||
− | Actions:<br> | + | : Actions:<br> |
: → The supporter must inform immediately the telephony provider support or IT emergency organization. | : → The supporter must inform immediately the telephony provider support or IT emergency organization. | ||
− | + | '''4th:''' Check the <tt>"rtp data"</tt> records if the RTP transfer to the user/customer is working: | |
:* Are there are received packets from the PSTN and sent toward the user? | :* Are there are received packets from the PSTN and sent toward the user? | ||
:: → If <tt>Leg B "rec">0</tt> and <tt>Leg A "snt">0</tt>: packets were received from the PSTN and sent toward the user. | :: → If <tt>Leg B "rec">0</tt> and <tt>Leg A "snt">0</tt>: packets were received from the PSTN and sent toward the user. | ||
− | Actions:<br> | + | : Actions:<br> |
: → If there is a gateway on the user/customer side which is provided from the Telephony provider then check the correct working of this gateway. | : → If there is a gateway on the user/customer side which is provided from the Telephony provider then check the correct working of this gateway. | ||
: → The user or customer IT responsible must check if the Internet or access to the Telephony network is ok. | : → The user or customer IT responsible must check if the Internet or access to the Telephony network is ok. | ||
Line 856: | Line 958: | ||
− | + | '''5th:''' Check the <tt>"rtp data"</tt> records if the RTP handling in the VoIP Switch MediaServer is not working: | |
:* Are there are packets received from the PSTN but not sent toward the user? | :* Are there are packets received from the PSTN but not sent toward the user? | ||
:: → If <tt>Leg B "rec">0</tt> and <tt>Leg A "snt"=0</tt>: packets were received from the PSTN but not sent toward the user | :: → If <tt>Leg B "rec">0</tt> and <tt>Leg A "snt"=0</tt>: packets were received from the PSTN but not sent toward the user | ||
− | Actions:<br> | + | : Actions:<br> |
: → The supporter must inform immediately the telephony provider support! | : → The supporter must inform immediately the telephony provider support! | ||
}} | }} | ||
Line 867: | Line 969: | ||
{{ToTop | SupportUserProblemQosLocalizeOneWayBA }} <!----------------------------------------------> | {{ToTop | SupportUserProblemQosLocalizeOneWayBA }} <!----------------------------------------------> | ||
− | ==== Localize "One-Way Connection <tt>B->A</tt> ==== | + | ==== Localize "One-Way Connection <tt>B->A</tt>" and Possible Actions ==== |
+ | |||
+ | "One-Way Connection <tt>B->A</tt>":<br> | ||
+ | :* A hears B but B doesn't hear A | ||
+ | |||
+ | |||
+ | Knowhow background:<br> | ||
+ | :* May occur during commissioning of the customer connection for VoIP | ||
+ | :* May occur when the telephony provider introduce now IP networks for new telephony users | ||
+ | :* May occur when the Internet service provider or telephony provider modify the IP routing | ||
+ | :* Customer firewall policies block IP range or UDP port range | ||
+ | :* The peer devices negotiate not the same codec | ||
+ | :* May occur when IP devices are defect | ||
+ | :* User device defect | ||
+ | |||
{{Support_3x3 | {{Support_3x3 | ||
|width1=75 | width2=75 | width3=725 <!--max 875--> | |width1=75 | width2=75 | width3=725 <!--max 875--> | ||
| d3= | | d3= | ||
− | + | Assumption:<br> | |
+ | The problem reporting user/customer shall be the A leg. | ||
+ | |||
+ | |||
+ | <section begin=1stCodecCheck /> | ||
+ | '''1st:''' Check if the negotiated "codec" are correct for both peers. | ||
+ | :* Check in the SDP information if the selected codec of the leg B side is in the offered list of leg A | ||
+ | ::* The B side codec must be within the codec list of side A | ||
+ | ::: Possible problems: ouw-ing, No-Way or One-Way connection | ||
+ | : Actions:<br> | ||
+ | : → If the B side codec is not within the codec list of side A then check the configuration of the peer device B. | ||
+ | : → Check the configuration of the device A why the codec of side B is not in its list. | ||
+ | : → Consider a firmware upgrade of either device! | ||
+ | <section end=1stCodecCheck /> | ||
− | |||
− | + | <section begin=1stIpAddressPortCheck /> | |
+ | '''2nd:''' Check if the negotiated IP address and UDP ports are not blocked by any firewall. | ||
+ | :* Check in the SDP information if the displayed IP addresses and UDP ports of the leg A and B are not blocked by any firewall | ||
+ | ::: Possible problems: No-Way or One-Way connection | ||
+ | : Actions:<br> | ||
+ | : → Adjust the customers firewall policies | ||
+ | : → Adjust the usable UDP port range in the customer peer device | ||
+ | <section end=1stIpAddressPortCheck /> | ||
+ | |||
+ | |||
+ | '''3rd:''' Check the <tt>"rtp data"</tt> records if the RTP transfer from the user is not working: | ||
:* Are there are no (or few) received packets from the user? | :* Are there are no (or few) received packets from the user? | ||
:: → If <tt>Leg A "rec"=0</tt>: no packets received from the user | :: → If <tt>Leg A "rec"=0</tt>: no packets received from the user | ||
− | Actions:<br> | + | : Actions:<br> |
: → If there is a gateway on the user/customer side which is provided from the Telephony provider then check the correct working of this gateway. | : → If there is a gateway on the user/customer side which is provided from the Telephony provider then check the correct working of this gateway. | ||
: → The user or customer IT responsible must check if the Internet or access to the Telephony network is ok. | : → The user or customer IT responsible must check if the Internet or access to the Telephony network is ok. | ||
Line 888: | Line 1,026: | ||
− | + | '''4th:''' Check the <tt>"rtp data"</tt> records if the RTP transfer to the PSTN is not working: | |
:* Are there packets sent toward the PSTN? | :* Are there packets sent toward the PSTN? | ||
:: → If <tt>Leg A "rec">0</tt> and <tt>Leg B "snt">0</tt>: packets were received from the user but not sent toward the PSTN | :: → If <tt>Leg A "rec">0</tt> and <tt>Leg B "snt">0</tt>: packets were received from the user but not sent toward the PSTN | ||
− | Actions:<br> | + | : Actions:<br> |
: → The supporter must inform immediately the telephony provider support or IT emergency organization. | : → The supporter must inform immediately the telephony provider support or IT emergency organization. | ||
− | + | '''5th:''' Check the <tt>"rtp data"</tt> records if the RTP handling in the VoIP Switch MediaServer is not working: | |
:* Are there are packets received from the user but not sent toward the PSTN? | :* Are there are packets received from the user but not sent toward the PSTN? | ||
:: → If <tt>Leg A "snt">0</tt> and <tt>Leg B "snt"=0</tt>, | :: → If <tt>Leg A "snt">0</tt> and <tt>Leg B "snt"=0</tt>, | ||
− | Actions:<br> | + | : Actions:<br> |
: → The supporter must inform immediately the telephony provider support! | : → The supporter must inform immediately the telephony provider support! | ||
}} | }} | ||
Line 906: | Line 1,044: | ||
{{ToTop | SupportUserProblemQosLocalizeGlitch }} <!------------------------------------------------> | {{ToTop | SupportUserProblemQosLocalizeGlitch }} <!------------------------------------------------> | ||
− | ==== Localize "Glitch" ==== | + | ==== Localize "Glitch Connection" and Possible Actions ==== |
+ | |||
+ | "Glitch Connection":<br> | ||
+ | :* The voice transmission from A->B and B->A is disturbed | ||
+ | |||
+ | |||
+ | Knowhow background:<br> | ||
+ | :* May occur when the customers Intranet is not optimized for VoIP | ||
+ | :* The peer devices negotiate not the same codec | ||
+ | :* May occur when IP devices are defect | ||
+ | :* User device defect | ||
+ | |||
{{Support_3x3 | {{Support_3x3 | ||
|width1=75 | width2=75 | width3=725 <!--max 875--> | |width1=75 | width2=75 | width3=725 <!--max 875--> | ||
| d3= | | d3= | ||
+ | Assumption:<br> | ||
+ | The problem reporting user/customer shall be the A leg. | ||
− | |||
+ | '''1st:''' Check if the negotiated "codec" are correct for both peers. | ||
+ | :* Check in the SDP information if the selected codec of the leg B side is in the offered list of leg A: | ||
+ | :: The B side codec must be within the codec list of side A | ||
+ | ::: Possible problems: ouw-ing, No-Way or One-Way connection | ||
+ | : Actions:<br> | ||
+ | : → If the B side codec is not within the codec list of side A then check the configuration of the peer device B. | ||
+ | : → Check the configuration of the device A why the codec of side B is not in its list. | ||
+ | : → Consider a firmware upgrade of either device! | ||
+ | '''2nd:''' Check the <tt>"rtcp data"</tt> and <tt>"rtp data"</tt> records from and to the user/customer: | ||
+ | :* Check the <tt>"rtcp data"</tt> (statistical data delivered from the device): | ||
+ | :: <tt>"lost>0"</tt>: Device A claimed not to receive all packets | ||
+ | ::: Possible problems: crackle, short interruptions | ||
+ | :: <tt>"jitter>0"</tt>: Device A claimed to receive packets delayed or wavering (if the jitter values are different then wavering) | ||
+ | ::: Possible problems: crackle, short interruptions, echo, ouw-ing | ||
+ | : | ||
+ | :* Check the <tt>"rtp data"</tt> (statistical data from the VoIP Switch): | ||
+ | :: <tt>"rec"</tt> not equal <tt>"snt"</tt>: The numbers of received <tt>"rec"</tt> and sent <tt>"snt"</tt> must be more or less equal since the last report. | ||
+ | ::: Possible problems: crackle, short interruptions | ||
+ | :: <tt>"cpkl>0.1"</tt>: The cumulated packet loss <tt>"cpkl"</tt> should be smaller than <tt>"<0.1"</tt>. | ||
+ | ::: Possible problems: crackle, bigger interruptions | ||
+ | : | ||
+ | : Actions:<br> | ||
+ | : → If there is a gateway on the user/customer side which is provided from the Telephony provider then check the correct working of this gateway. | ||
+ | : → The user or customer IT responsible must check if the Internet or access to the Telephony network is ok. | ||
+ | : → The user or customer IT responsible must check if its IT infrastructure is ok (no faulty IP switches, routers, ...). | ||
+ | : → The user or customer PBX responsible must check if IP-PBX is working correctly. | ||
+ | : → The user must check if the telephone device is ok. | ||
− | |||
− | |||
− | + | '''3rd:''' Check the <tt>"rtcp data"</tt> and <tt>"rtp data"</tt>records from and to the PSTN is not working: | |
− | + | :* Check the <tt>"rtcp data"</tt> (statistical data delivered from the device): | |
− | + | :: <tt>"lost>0"</tt>: Device B claimed not to receive all packets. | |
+ | ::: Possible problems: crackle, short interruptions | ||
+ | :: <tt>"jitter>0"</tt>: Device B claimed to receive packets delayed or wavering (if the jitter values are different then wavering). | ||
+ | ::: Possible problems: crackle, short interruption, echo, ouw-ing | ||
+ | : | ||
+ | :* Check the <tt>"rtp data"</tt> (statistical data from the VoIP Switch): | ||
+ | :: <tt>"rec"</tt> not equal <tt>"snt"</tt>: The numbers of received <tt>"rec"</tt> and sent <tt>"snt"</tt> must be more or less equal since the last report | ||
+ | ::: Possible problems: crackle, short interruption | ||
+ | :: <tt>"cpkl>0.1"</tt>: The cumulated packet loss <tt>"cpkl"</tt> should be smaller than <tt>"<0.1"</tt> | ||
+ | ::: Possible problems: crackle, bigger interruptions | ||
+ | : | ||
+ | : Actions:<br> | ||
+ | : → If there are '''no''' similar problems in the big picture then the problem lies presumably in the network of side B. | ||
+ | : → If there are '''similar''' problems in the big picture then the supporter must inform immediately the telephony provider support or IT emergency organization. | ||
}} | }} | ||
Line 929: | Line 1,117: | ||
− | {{ToTop | | + | {{ToTop | SupportUserProblemQosLocalizeGlitchAB }} <!----------------------------------------------> |
− | ==== Localize "Glitch <tt> | + | ==== Localize "Glitch Connection <tt>A->B</tt>" and Possible Actions ==== |
+ | |||
+ | "Glitch Connection <tt>A->B</tt>":<br> | ||
+ | :* The voice transmission from A->B is disturbed. B claims to hear A with bad quality. | ||
+ | |||
+ | |||
+ | Knowhow background:<br> | ||
