Difference between revisions of "Support switch"
(Created page with "{{DISPLAYTITLE: Aarenet VoIP Switch Maintenance }} {{PAGE_HEADER}} {{Page_Help_Links | links=5 | width1=225 | width2=225 | width3=225 | width4=225 | width5=100 | link1={{NAM...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE: Aarenet VoIP Switch | + | {{DISPLAYTITLE: Manual for the Maintenance and Problem Solving of the Aarenet VoIP Switch }} |
{{PAGE_HEADER}} | {{PAGE_HEADER}} | ||
− | {{ | + | {{Page_Menu_List_Help_Support}} |
− | + | <!-- FOOTER LEFT "© Aarenet AG 2017" --> <!-- PDF Creation Directive ------------------------------> | |
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | <!-- | ||
+ | {{Page_Introduction_Title}} | ||
<!-- Transclusion : Intro Begin ------------------------------------------------------------------><section begin=intro /> | <!-- Transclusion : Intro Begin ------------------------------------------------------------------><section begin=intro /> | ||
In the first part the VoIP Switch administrator finds instructions for basic VoIP Switch components commands for e.g.: | In the first part the VoIP Switch administrator finds instructions for basic VoIP Switch components commands for e.g.: | ||
Line 35: | Line 30: | ||
+ | <!-- PAGE BREAK --> <!-- PDF Creation Directive ---------------------------------------------------> | ||
+ | <!-- Transclusion : Article Begin -----------------------------------------------------------------><section begin=article /> | ||
+ | {{ToTop | SupportSwitchComponent }} <!-------------------------------------------------------------> | ||
+ | = VoIP Switch Component Handling = | ||
− | |||
− | |||
− | |||
<br> | <br> | ||
{{Note | type=warning | | {{Note | type=warning | | ||
Line 49: | Line 45: | ||
− | + | {{ToTop | SupportSwitchComponentCommand }} <!------------------------------------------------------> | |
− | {{ToTop | SupportSwitchComponentCommand }} <! | ||
== Basic VoIP Switch Component Commands {{Help_Status | |   }} == | == Basic VoIP Switch Component Commands {{Help_Status | |   }} == | ||
Line 75: | Line 70: | ||
Do not use other VoIP Switch Component command options as they can produce heavy problems!}} | Do not use other VoIP Switch Component command options as they can produce heavy problems!}} | ||
− | + | {{Table_Start}} | |
− | {{Table_Header | columns=3 | width1=200 | width2=200 | width3=600 | + | {{Table_Header | columns=3 |
+ | | width1=200 | width2=200 | width3=600 | ||
| header1= Command | header2= Command Option | header3= Remark | | header1= Command | header2= Command Option | header3= Remark | ||
}} | }} | ||
Line 145: | Line 141: | ||
− | {{ToTop | SupportSwitchComponentService }} <! | + | {{ToTop | SupportSwitchComponentService }} <!------------------------------------------------------> |
== Put Out of / Back to Service a VoIP Switch Component in an Operative VoIP Switch == | == Put Out of / Back to Service a VoIP Switch Component in an Operative VoIP Switch == | ||
Line 154: | Line 150: | ||
− | {{ToTop | SupportSwitchComponentServiceOut }} <! | + | {{ToTop | SupportSwitchComponentServiceOut }} <!---------------------------------------------------> |
=== Put Out of Service a VoIP Switch Component === | === Put Out of Service a VoIP Switch Component === | ||
Line 232: | Line 228: | ||
− | {{ToTop | SupportSwitchComponentServiceOut }} <! | + | {{ToTop | SupportSwitchComponentServiceOut }} <!---------------------------------------------------> |
=== Put Back to Service a VoIP Switch Component === | === Put Back to Service a VoIP Switch Component === | ||
Line 280: | Line 276: | ||
− | {{ToTop | SupportSwitchProblemAnalyzing }} <! | + | <!-- PAGE BREAK --> <!-- PDF Creation Directive ---------------------------------------------------> |
+ | {{ToTop | SupportSwitchProblemAnalyzing }} <!------------------------------------------------------> | ||
= Work Flow for Analyzing VoIP Switch Problems {{Help_Status | | draft }} = | = Work Flow for Analyzing VoIP Switch Problems {{Help_Status | | draft }} = | ||
Line 305: | Line 302: | ||
+ | The VoIP Switch Administrator finds here the work flow for analyzing VoIP Switch problems: | ||
+ | [[file:support_voip_switch_problem_analysing |750px|frameless|left|link=| Work Flow for Analyzing VoIP Switch Problems ]] | ||
+ | <br clear=all> | ||
+ | |||
+ | <!-- | ||
Download this work flow:<br> | Download this work flow:<br> | ||
: {{File_Download_Link| support_voip_switch_problem_analysing.pdf |pdf| "Work Flow for Analyzing VoIP Switch Problems" }} | : {{File_Download_Link| support_voip_switch_problem_analysing.pdf |pdf| "Work Flow for Analyzing VoIP Switch Problems" }} | ||
+ | --> | ||
Line 400: | Line 403: | ||
: a) Is there a VoIP Switch server hardware, RAID or hard-disk problem? | : a) Is there a VoIP Switch server hardware, RAID or hard-disk problem? | ||
:: → Indications: | :: → Indications: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 426: | Line 430: | ||
:: → Indications: | :: → Indications: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 449: | Line 454: | ||
− | {{ToTop | SupportSwitchMaintenance }} <! | + | <!-- PAGE BREAK --> <!-- PDF Creation Directive ---------------------------------------------------> |
+ | {{ToTop | SupportSwitchMaintenance }} <!-----------------------------------------------------------> | ||
= VoIP Switch Server Maintenance = | = VoIP Switch Server Maintenance = | ||
− | {{ToTop | SupportSwitchComponentGeneral }} <! | + | {{ToTop | SupportSwitchComponentGeneral }} <!------------------------------------------------------> |
== Maintenance Due to VoIP Switch Components General Alarms {{Help_Status | |   }} == | == Maintenance Due to VoIP Switch Components General Alarms {{Help_Status | |   }} == | ||
Line 461: | Line 467: | ||
− | {{ToTop | SupportSwitchComponentGeneralJava }} <! | + | {{ToTop | SupportSwitchComponentGeneralJava }} <!--------------------------------------------------> |
=== Maintenance Due to Messages from Java Framework === | === Maintenance Due to Messages from Java Framework === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 502: | Line 509: | ||
− | {{ToTop | SupportSwitchComponentGeneralInternals }} <! | + | {{ToTop | SupportSwitchComponentGeneralInternals }} <!---------------------------------------------> |
=== Maintenance Due to Messages from VoIP Switch Components Internals === | === Maintenance Due to Messages from VoIP Switch Components Internals === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 546: | Line 554: | ||
− | {{ToTop | SupportSwitchComponentLb }} <! | + | {{ToTop | SupportSwitchComponentLb }} <!-----------------------------------------------------------> |
== Maintenance Due to Messages from LoadBalancer Server == | == Maintenance Due to Messages from LoadBalancer Server == | ||
− | {{ToTop | SupportSwitchComponentLbHealthCheck }} <! | + | {{ToTop | SupportSwitchComponentLbHealthCheck }} <!------------------------------------------------> |
=== Maintenance Due to HealthCheck Message === | === Maintenance Due to HealthCheck Message === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 649: | Line 658: | ||
− | {{ToTop | SupportSwitchComponentLbLoadBalancer }} <! | + | {{ToTop | SupportSwitchComponentLbLoadBalancer }} <!-----------------------------------------------> |
=== Maintenance Due to LoadBalancer Message === | === Maintenance Due to LoadBalancer Message === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 690: | Line 700: | ||
− | {{ToTop | SupportSwitchComponentLbLoadBalancerNoSc }} <! | + | {{ToTop | SupportSwitchComponentLbLoadBalancerNoSc }} <!-------------------------------------------> |
=== Maintenance Due to LoadBalancer Message "Missing ServiceCenter" === | === Maintenance Due to LoadBalancer Message "Missing ServiceCenter" === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 764: | Line 775: | ||
− | {{ToTop | SupportSwitchComponentLbCallBalancer }} <! | + | {{ToTop | SupportSwitchComponentLbCallBalancer }} <!-----------------------------------------------> |
=== Maintenance Due to CallBalancer Message === | === Maintenance Due to CallBalancer Message === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 838: | Line 850: | ||
− | {{ToTop | SupportSwitchComponentLbMediaserver }} <! | + | {{ToTop | SupportSwitchComponentLbMediaserver }} <!------------------------------------------------> |
=== Maintenance Due to MediaServer Message === | === Maintenance Due to MediaServer Message === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 886: | Line 899: | ||
− | {{ToTop | SupportSwitchComponentMs }} <! | + | {{ToTop | SupportSwitchComponentMs }} <!-----------------------------------------------------------> |
== Maintenance Due to Messages from Management Server {{Help_Status | | }} == | == Maintenance Due to Messages from Management Server {{Help_Status | | }} == | ||
Line 893: | Line 906: | ||
− | {{ToTop | SupportSwitchComponentMsAdminCenterMissFmc }} <! | + | {{ToTop | SupportSwitchComponentMsAdminCenterMissFmc }} <!-----------------------------------------> |
=== Maintenance Due to AdminCenter Message "Missing FMC Application Server" === | === Maintenance Due to AdminCenter Message "Missing FMC Application Server" === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 952: | Line 966: | ||
− | {{ToTop | SupportSwitchComponentMsAdminCenterMissFmcRedirect }} <! | + | {{ToTop | SupportSwitchComponentMsAdminCenterMissFmcRedirect }} <!---------------------------------> |
=== Maintenance Due to AdminCenter Message "Missing Redirection Server" === | === Maintenance Due to AdminCenter Message "Missing Redirection Server" === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 992: | Line 1,007: | ||
− | {{ToTop | SupportSwitchComponentMsConfigCenterUserLoginWrong }} <! | + | {{ToTop | SupportSwitchComponentMsConfigCenterUserLoginWrong }} <!---------------------------------> |
=== Maintenance Due to ConfigCenter Message "Wrong User Login" === | === Maintenance Due to ConfigCenter Message "Wrong User Login" === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 1,036: | Line 1,052: | ||
− | {{ToTop | SupportSwitchComponentMsConfigCenterDbReplCheckFail }} <! | + | {{ToTop | SupportSwitchComponentMsConfigCenterDbReplCheckFail }} <!--------------------------------> |
=== Maintenance Due to ConfigCenter Message "DB Replication Check" === | === Maintenance Due to ConfigCenter Message "DB Replication Check" === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 1,081: | Line 1,098: | ||
− | {{ToTop | SupportSwitchComponentMsDataAccessCenter }} <! | + | {{ToTop | SupportSwitchComponentMsDataAccessCenter }} <!-------------------------------------------> |
=== Maintenance Due to DataAccessCenter Message === | === Maintenance Due to DataAccessCenter Message === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 1,124: | Line 1,142: | ||
− | {{ToTop | SupportSwitchComponentMsRatingCenter }} <! | + | {{ToTop | SupportSwitchComponentMsRatingCenter }} <!-----------------------------------------------> |
=== Maintenance Due to RatingCenter Message === | === Maintenance Due to RatingCenter Message === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 1,193: | Line 1,212: | ||
− | {{ToTop | SupportSwitchComponentSc }} <! | + | {{ToTop | SupportSwitchComponentSc }} <!-----------------------------------------------------------> |
== Maintenance Due to Messages from ServiceCenter Server {{Help_Status | | }} == | == Maintenance Due to Messages from ServiceCenter Server {{Help_Status | | }} == | ||
Line 1,200: | Line 1,219: | ||
− | {{ToTop | SupportSwitchComponentScFaxServer }} <! | + | {{ToTop | SupportSwitchComponentScFaxServer }} <!--------------------------------------------------> |
=== Maintenance Due to FaxServer Message === | === Maintenance Due to FaxServer Message === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 1,249: | Line 1,269: | ||
− | {{ToTop | SupportSwitchComponentScMediaCenter }} <! | + | {{ToTop | SupportSwitchComponentScMediaCenter }} <!------------------------------------------------> |
=== Maintenance Due to MediaCenter Message === | === Maintenance Due to MediaCenter Message === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 1,297: | Line 1,318: | ||
− | {{ToTop | SupportSwitchComponentScServiceCenter }} <! | + | {{ToTop | SupportSwitchComponentScServiceCenter }} <!----------------------------------------------> |
=== Maintenance Due to ServiceCenter Message === | === Maintenance Due to ServiceCenter Message === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 1,379: | Line 1,401: | ||
− | {{ToTop | SupportSwitchComponentScServiceCenterLicense }} <! | + | {{ToTop | SupportSwitchComponentScServiceCenterLicense }} <!---------------------------------------> |
=== Maintenance Due to ServiceCenter Message "License Violation" === | === Maintenance Due to ServiceCenter Message "License Violation" === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 1,428: | Line 1,451: | ||
− | {{ToTop | SupportSwitchComponentScServiceCenterEmergencyCall }} <! | + | {{ToTop | SupportSwitchComponentScServiceCenterEmergencyCall }} <!---------------------------------> |
=== Maintenance Due to ServiceCenter Message "Failed Emergency Call" === | === Maintenance Due to ServiceCenter Message "Failed Emergency Call" === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 1,500: | Line 1,524: | ||
− | {{ToTop | SupportSwitchComponentScServiceCenterTopStop }} <! | + | {{ToTop | SupportSwitchComponentScServiceCenterTopStop }} <!---------------------------------------> |
=== Maintenance Due to ServiceCenter Message "TopStop" === | === Maintenance Due to ServiceCenter Message "TopStop" === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 1,561: | Line 1,586: | ||
− | {{ToTop | SupportSwitchComponentScNimbus }} <! | + | {{ToTop | SupportSwitchComponentScNimbus }} <!-----------------------------------------------------> |
=== Maintenance Due to Nimbus Message === | === Maintenance Due to Nimbus Message === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 1,626: | Line 1,652: | ||
− | {{ToTop | SupportSwitchComponentCa }} <! | + | {{ToTop | SupportSwitchComponentCa }} <!-----------------------------------------------------------> |
== Maintenance Due to Messages from CallAgent Server == | == Maintenance Due to Messages from CallAgent Server == | ||
Line 1,633: | Line 1,659: | ||
− | {{ToTop | SupportSwitchComponentCaCallAgent }} <! | + | {{ToTop | SupportSwitchComponentCaCallAgent }} <!--------------------------------------------------> |
=== Maintenance Due to CallAgent Message === | === Maintenance Due to CallAgent Message === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 1,695: | Line 1,722: | ||
− | {{ToTop | SupportSwitchComponentCpe }} <! | + | {{ToTop | SupportSwitchComponentCpe }} <!----------------------------------------------------------> |
== Maintenance Due to Messages from CPECenter Server == | == Maintenance Due to Messages from CPECenter Server == | ||
Line 1,702: | Line 1,729: | ||
− | {{ToTop | SupportSwitchComponentCpeCpeCenter }} <! | + | {{ToTop | SupportSwitchComponentCpeCpeCenter }} <!-------------------------------------------------> |
=== Maintenance Due to CpeCenterMessage === | === Maintenance Due to CpeCenterMessage === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 1,746: | Line 1,774: | ||
− | {{ToTop | SupportSwitchIpNetwork }} <! | + | {{ToTop | SupportSwitchIpNetwork }} <!-------------------------------------------------------------> |
== Maintenance Due to IP Network Alarms == | == Maintenance Due to IP Network Alarms == | ||
Line 1,752: | Line 1,780: | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 1,860: | Line 1,889: | ||
− | {{ToTop | SupportSwitchOs }} <! | + | {{ToTop | SupportSwitchOs }} <!--------------------------------------------------------------------> |
== Maintenance Due to Operating System Alarms == | == Maintenance Due to Operating System Alarms == | ||
Line 1,869: | Line 1,898: | ||
− | {{ToTop | SupportSwitchOsProcess }} <! | + | {{ToTop | SupportSwitchOsProcess }} <!-------------------------------------------------------------> |
=== Maintenance Due to Supervised Processes Missing === | === Maintenance Due to Supervised Processes Missing === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 1,935: | Line 1,965: | ||
− | {{ToTop | SupportSwitchOsPorts }} <! | + | {{ToTop | SupportSwitchOsPorts }} <!---------------------------------------------------------------> |
=== Maintenance Due to Supervised IP Ports === | === Maintenance Due to Supervised IP Ports === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 2,001: | Line 2,032: | ||
− | {{ToTop | SupportSwitchOsHardDiskLow }} <! | + | {{ToTop | SupportSwitchOsHardDiskLow }} <!---------------------------------------------------------> |
=== Maintenance Due to Supervised Hard-Disk Usage === | === Maintenance Due to Supervised Hard-Disk Usage === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 2,082: | Line 2,114: | ||
− | {{ToTop | SupportSwitchOsMemoryLow }} <! | + | {{ToTop | SupportSwitchOsMemoryLow }} <!-----------------------------------------------------------> |
=== Maintenance Due to Supervised Memory Usage === | === Maintenance Due to Supervised Memory Usage === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 2,163: | Line 2,196: | ||
− | {{ToTop | SupportSwitchOsFiles }} <! | + | {{ToTop | SupportSwitchOsFiles }} <!---------------------------------------------------------------> |
=== Maintenance Due to Supervised CPU Load === | === Maintenance Due to Supervised CPU Load === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 2,248: | Line 2,282: | ||
− | {{ToTop | SupportSwitchOsFiles }} <! | + | {{ToTop | SupportSwitchOsFiles }} <!---------------------------------------------------------------> |
=== Maintenance Due to Supervised Files Missing or to Big === | === Maintenance Due to Supervised Files Missing or to Big === | ||
'''Indication "Xymon Event":'''<br> | '''Indication "Xymon Event":'''<br> | ||
Monitor Log, Email or SMTP Trap may contain the following information: | Monitor Log, Email or SMTP Trap may contain the following information: | ||
+ | {{Table_Start}} | ||
{{Table_Header | columns=1 | width1=600 | {{Table_Header | columns=1 | width1=600 | ||
| header1=Indication: }} | | header1=Indication: }} | ||
Line 2,286: | Line 2,321: | ||
− | {{ToTop | SupportSwitchVoipSystem }} <! | + | <!-- PAGE BREAK --> <!-- PDF Creation Directive ---------------------------------------------------> |
+ | {{ToTop | SupportSwitchVoipSystem }} <!------------------------------------------------------------> | ||
= VoIP System Maintenance = | = VoIP System Maintenance = | ||
Line 2,293: | Line 2,329: | ||
− | {{ToTop | SupportSwitchVoipSystemFraud }} <! | + | {{ToTop | SupportSwitchVoipSystemFraud }} <!-------------------------------------------------------> |
== Best Practice for Handling a "Fraud" Situation {{Help_Status | | draft }} == | == Best Practice for Handling a "Fraud" Situation {{Help_Status | | draft }} == | ||
Line 2,335: | Line 2,371: | ||
− | {{ToTop | + | {{ToTop}} <!---------------------------------------------------------------------------------------> |
<!-- Transclusion : Article End -------------------------------------------------------------------><section end=article /> | <!-- Transclusion : Article End -------------------------------------------------------------------><section end=article /> | ||
{{PAGE_FOOTER}} | {{PAGE_FOOTER}} | ||
{{Page_Version |version=3.0 |author=Aarenet |date=December 2015}} | {{Page_Version |version=3.0 |author=Aarenet |date=December 2015}} |
Latest revision as of 14:17, 5 September 2017
Note | The features and/or parameters listed in this article may not be available from your telephone service provider. |
|
|
|
Introduction
In the first part the VoIP Switch administrator finds instructions for basic VoIP Switch components commands for e.g.:
- Start the VoIP Switch Component
- Stop the VoIP Switch Component
- Check the VoIP Switch Component status
- Put Out of Service a VoIP Switch Component
- Put Back to Service a VoIP Switch Component
In the second part the VoIP Switch administrator finds information how to maintain the VoIP Switch due to monitor events e.g.:
- VoIP Switch component messages
- DataBase replication broken
- IP connectivity or network problems
- Server problems like hard-disk space low
In the third part VoIP Switch administrator finds information how to handle all over VoIP System problematic, e.g.:
- Fraud
Contents
- 1 VoIP Switch Component Handling
- 2 Work Flow for Analyzing VoIP Switch Problems
- 3 VoIP Switch Server Maintenance
- 3.1 Maintenance Due to VoIP Switch Components General Alarms
- 3.2 Maintenance Due to Messages from LoadBalancer Server
- 3.3 Maintenance Due to Messages from Management Server
- 3.3.1 Maintenance Due to AdminCenter Message "Missing FMC Application Server"
- 3.3.2 Maintenance Due to AdminCenter Message "Missing Redirection Server"
- 3.3.3 Maintenance Due to ConfigCenter Message "Wrong User Login"
- 3.3.4 Maintenance Due to ConfigCenter Message "DB Replication Check"
- 3.3.5 Maintenance Due to DataAccessCenter Message
