Difference between revisions of "Support monitoring"
From help.aarenet.com
(Created page with "{{DISPLAYTITLE: Aarenet VoIP Switch Monitoring }} {{PAGE_HEADER}} {{Page_Help_Links | links=5 | width1=225 | width2=225 | width3=225 | width4=225 | width5=100 | link1={{NAMES...") |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{DISPLAYTITLE: Aarenet VoIP | + | {{DISPLAYTITLE: Tutorial for Aarenet VoIP System Monitoring and Alarming }} |
{{PAGE_HEADER}} | {{PAGE_HEADER}} | ||
| − | {{ | + | {{Page_Menu_List_Help_Support}} |
| − | + | <!-- FOOTER LEFT "© Aarenet AG 2017" --> <!-- PDF Creation Directive ------------------------------> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | <!-- | ||
| + | {{Page_Introduction_Title}} | ||
<!-- Transclusion : Intro Begin ------------------------------------------------------------------><section begin=intro /> | <!-- Transclusion : Intro Begin ------------------------------------------------------------------><section begin=intro /> | ||
The Aarenet VoIP Switch Administrator and other service personnel find here information how the Aarenet VoIP Switch and servers are monitored and how alarms, errors and warnings are issued. | The Aarenet VoIP Switch Administrator and other service personnel find here information how the Aarenet VoIP Switch and servers are monitored and how alarms, errors and warnings are issued. | ||
| Line 25: | Line 20: | ||
| + | <!-- PAGE BREAK --> <!-- PDF Creation Directive ---------------------------------------------------> | ||
| + | <!-- Transclusion : Article Begin -----------------------------------------------------------------><section begin=article /> | ||
{{ToTop | SupportMonitor }} <!---------------------------------------------------------------------> | {{ToTop | SupportMonitor }} <!---------------------------------------------------------------------> | ||
= Basics of the Xymon Monitor {{Help_Status | |   }} = | = Basics of the Xymon Monitor {{Help_Status | |   }} = | ||
| Line 80: | Line 77: | ||
| + | <!-- PAGE BREAK --> <!-- PDF Creation Directive ---------------------------------------------------> | ||
{{ToTop | SupportMonitorSwitch }} <!---------------------------------------------------------------> | {{ToTop | SupportMonitorSwitch }} <!---------------------------------------------------------------> | ||
= Aarenet Aarenet VoIP Switch Specific Graphs = | = Aarenet Aarenet VoIP Switch Specific Graphs = | ||
| Line 108: | Line 106: | ||
| + | <!-- Transclusion : Article End -------------------------------------------------------------------><section end=article /> | ||
{{ToTop}} | {{ToTop}} | ||
| − | |||
{{PAGE_FOOTER}} | {{PAGE_FOOTER}} | ||
{{Page_Version |version=3.0 |author=Aarenet |date=December 2015}} | {{Page_Version |version=3.0 |author=Aarenet |date=December 2015}} | ||
Latest revision as of 14:18, 5 September 2017
| Note | The features and/or parameters listed in this article may not be available from your telephone service provider. |
|
|
|
|
|
Introduction
The Aarenet VoIP Switch Administrator and other service personnel find here information how the Aarenet VoIP Switch and servers are monitored and how alarms, errors and warnings are issued.
| Note |
Prior Aarenet VoIP Switch installations use the monitor Hobbit. All descriptions for Xymon also apply for Hobbit. |
Contents
Aarenet Aarenet VoIP Switch Specific Graphs
Graph of SIP CPE and MGCP MTA Registrations
Displays a graph of the SIP CPE and/or MGCP MTA registrations
(*-ms-01, *-ms-02) and check the registration status:
- Xymon GUI -> Management Server -> Column "regs"
Graph of Running Calls
Displays a graph of running calls per Aarenet VoIP Switch, ServiceCenter and gateway
(*-ms-01, *-ms-02) and check the call status:
- Xymon GUI -> Management Server -> Column "calls_sys"
- Xymon GUI -> ServiceCenter Server -> Column "calls_sc"
- Xymon GUI -> Gateway -> Column "calls_gw"
© Aarenet Inc 2018
Version: 3.0
Author: Aarenet
Date: December 2015