Difference between revisions of "Admincenter subsc calls"
(Created page with "{{DISPLAYTITLE: Call List of the User }} {{PAGE_HEADER}} {{Page_Menu_List_Help_AdminCenter_Feature}} <!-- FOOTER LEFT "© Aarenet AG 2017" --> <!-- PDF Creation Directive ----...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{{Page_Menu_List_Help_AdminCenter_Feature}} | {{Page_Menu_List_Help_AdminCenter_Feature}} | ||
<!-- FOOTER LEFT "© Aarenet AG 2017" --> <!-- PDF Creation Directive ------------------------------> | <!-- FOOTER LEFT "© Aarenet AG 2017" --> <!-- PDF Creation Directive ------------------------------> | ||
− | |||
Line 18: | Line 17: | ||
<!-- PAGE BREAK --> <!-- PDF Creation Directive ---------------------------------------------------> | <!-- PAGE BREAK --> <!-- PDF Creation Directive ---------------------------------------------------> | ||
+ | <!-- Transclusion : Article Begin -----------------------------------------------------------------><section begin=article /> | ||
{{PAGE_DIVERSION_FEATURE}} | {{PAGE_DIVERSION_FEATURE}} | ||
{{ToTop}} <!---------------------------------------------------------------------------------------> | {{ToTop}} <!---------------------------------------------------------------------------------------> | ||
Line 82: | Line 82: | ||
As subscriber: | As subscriber: | ||
{{Navigation_List | 1 | Tab "Calls" }} | {{Navigation_List | 1 | Tab "Calls" }} | ||
− | |||
<!-- Transclusion : Article End -------------------------------------------------------------------><section end=article /> | <!-- Transclusion : Article End -------------------------------------------------------------------><section end=article /> |
Latest revision as of 15:09, 6 September 2017
Note | The features and/or parameters listed in this article may not be available from your telephone service provider. |
|
|
|
De Fr En |
Introduction
In the call list all connections and call attempts to and from the user are listed.
Filter and sort functions are available.
Contents
The Call List
In the call list all the connections and call attempts to and from the user are listed.
Note |
The period of the listed connections may be limited by the provider, e.g. the connections of the last 100 days. |
The Information Displayed for Each Connection
For each connection, the following information will be provided:
- Date and Time of the connection beginning
- A symbol indicating whether the connection was successful and if it was in- or outbound
- The telephone number of the called side
- The duration of the connection
- The call charge of the connection
Note |
For privacy reasons, the called telephone number may be veiled. The last digits of the called telephone number are overwritten with "x", e.g. 012345xxxx |
Filter and Sort Connections
Search masks in the title bar that allow to search for connections according
- Called telephone number
The connection records can be sorted by clicking into the desired title cell. The connection records will then be sorted in up or down side order.
Configuration
Where to Configure this Feature
As vPBX administrator:
- Tab "PBX"
- Tab "Subscriber xx"
- Tab "Calls"
As subscriber:
- Tab "Calls"
© Aarenet Inc 2018
Version: 3.0
Author: Aarenet
Date: July 2017